Badminton
Strathclyde W1 vs Loughborough W1 | Lost 2-6
Strathclyde Mixed 2 vs Glasgow Mixed 4 | Won 11-1
Strathclyde Mixed 1 vs Stirling Mixed 1 | Won 11-1
Basketball
Strathclyde W1 vs St Andrews W2 | Lost 59-80
Strathclyde M1 vs Nottingham Trent | Lost 71-102
Fencing
Strathclyde M1 vs Edinburgh M2 | Won 126-122
Strathclyde M1 vs GCU M1 | Lost 121-133
Football
Strathclyde M1 vs Glasgow M1 | Lost 1-2
Strathclyde M4 vs GCU M3 | Lost 1-2
Strathclyde W1 vs St Andrews W1 | Won 3-1
Strathclyde W1 vs St Andrews W1 | Won 3-1
Futsal
Strathclyde M1 vs Aberdeen M1 | Drew 5-5
Strathclyde M1 vs HW M1 | Drew 2-2
Golf
Strathclyde Mixed 2 vs St Andrews Mixed 5 | Won 6-5
Handball
Strathclyde M1 vs Glasgow M1 | Lost 21-25
Strathclyde W1 vs Glasgow W1 | Lost 26-30
Hockey
Strathclyde M1 vs Aberdeen M1 | Lost 3-4
Strathclyde M2 vs GCU M1 | Won 8-0
Strathclyde W1 vs Dundee W1 | Lost 0-1
Strathclyde W3 vs Stirling W4 | Won 2-0
Netball
Strathclyde W2 vs HW W1 | Lost 43-50
Strathclyde W3 vs Edinburgh W1 | Lost 42-46
Strathclyde W4 vs HW W3 | Won 40-14
Strathclyde W5 vs Stirling W4 | Won 69-14
Rugby
Strathclyde M1 vs Edinburgh M1 | Lost 7-28
Strathclyde M2 vs GCU M1 | Won 33-2
Strathclyde M3 vs Abertay M1 | Drew 29-29
Strathclyde M4 vs Glasgow M4 | Lost 4-17
Strathclyde W1 vs Stirling W1 | Won 31-19
Swimming
Strathclyde Mixed 1 vs Glasgow Mixed 1 | Lost 123-125
Table Tennis
Strathclyde M1 vs Edinbugh M1 | Won 6-0
Strathclyde M1 vs Edinbugh M3 | Drew 3-3
Strathclyde M1 vs St |Lost 2-4
Strathclyde M1 vs Stirling M7 | Lost 0-6
Tennis
Strathclyde W1 vs Glasgow W1 | Won 6-0
Strathclyde M1 vs Stirling M4 | Drew 3-3
Strathclyde M2 vs Edinburgh M3 |Lost 2-4
Strathclyde M3 vs Stirling M7 | Lost 0-6
Volleyball
Strathclyde W1 vs GCU W1 | Won 3-1
Strathclyde M1 vs HW M1 | Won 3-2
Strathclyde M2 vs QMU M1 |Won 3-0
Water Polo
Strathclyde W1 vs Durham W1 | Lost 9-40