Badminton
Strathclyde W1 vs Loughborough W1 | Lost 7-1
Basketball
Strathclyde W1 vs St Andrew W2 | Won 61-33
Strathclyde W2 vs Aberdeen W1 | Won 68-36
Strathclyde M1 vs Edinburgh M1 | Won 79-57
Strathclyde M2 vs Stirling M2 | Won 71-54
Strathclyde M3 vs Stirling M3 | Won 73-39
Football
Strathclyde M1 vs Napier M1 | Won 3-2
Strathclyde M2 vs Herriot-Watt M2 | Lost 1-0
Strathclyde M3 vs Glasgow Caledonian M1 | Drew 5-5
Strathclyde M4 vs Glasgow Caledonian M3 | Won 5-0
Strathclyde W1 vs Glasgow W1 | Won 3-1
Hockey
Strathclyde M1 vs Glasgow M1 | Won 6-1
Strathclyde M2 vs Edinburgh M4 | Won 2-1
Strathclyde W1 vs Glasgow W2 | Won 2-1
Strathclyde W2 vs Edinburgh W6 | Lost 6-0
Strathclyde W4 vs Glasgow Caledonian W2 | Lost 3-2
Strathclyde W5 vs Herriot-Watt W2 | Lost 2-0
Rugby
Strathclyde M1 vs Loughborough M2 | Won 33-21
Strathclyde M2 vs Glasgow M3 | Won 33-24
Strathclyde M3 vs Strathclyde M4 | 90-5
Strathclyde W1 vs Stirling W1 | Lost 32-35
Swimming
Strathclyde 1 vs Glasgow 1 | Won 128-121
Tennis
Strathclyde W1 vs Edinburgh W1 | Lost 6-0
Strathclyde W2 vs Herriot-Watt W1 | Lost 4-2
Strathclyde M1 vs Dundee M1 | Lost 5-1
Strathclyde M2 vs Glasgow Caledonian M1 | Lost 5-1
Strathclyde M3 vs St Andrews M5 | Lost 6-0
Volleyball
Strathclyde M1 vs Northumbria M1 | Lost 3-0
Strathclyde W1 vs Dundee W1 | Won 3-2
Strathclyde W2 vs Abertay W2 | Won 1-3
Strathclyde M3 vs Edinburgh Napier M2 | Won 1-3
Water Polo
Strathclyde M1 vs Aberdeen M1 | Won 47-2
Strathclyde W1 vs Durham W1 | Won 14-10
Netball
Strathclyde 4 vs St Andrews 5 | Win 43-37
Strathclyde 5 vs Robert Gordon 2 | Win 31-35
Strathclyde 6 vs Stirling 4 | Win 31-35
Badminton
Strathclyde W1 vs Loughborough W1 | Lost 7-1
Strathclyde M1 vs Stirling M1 | Won 7-5
Strathclyde M2 vs Glasogw M1 | Lost 12-0
Handball
Handball M1 vs Edinburgh M1 | Won 21-46
Shinty
Strathclyde M1 vs Aberdeen M1 | Won 12-0